Records and Stats (note 'annual' figures run from 28 Aug 07)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.1°C at 14:14 | Max >20°C | 2 |
| Yest. | 21.3 °C at 14:03 | Max >25°C | 0 |
| Month | 20.4 °C on 4/10/2008 | Warmest day | 12.1°C on: 05 Oct 2008 |
| Year | 29.4 °C on 3/1/2008 | Warmest night | -50.0°C on: 13 Aug 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5°C at 22:44 | Min <0°C | 0 |
| Yest. | 2.0 °C at 23:06 | Min < -5 ° | 0 |
| Month | 5.7 °C on 2/10/2008 | Coldest day | 11.9°C on: 03 Oct 2008 |
| Year | -0.1 °C on 6/7/2008 | Coldest night | 50.0°C on: 13 Aug 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.0 mb at 21:25 | Today | 3.5 °C at 08:23 |
| Yest. | 1038.1 mb at 21:32 | Yest. | 0.6 °C at 07:58 |
| Month | 1020.8 mb on 2/10/2008 | Month | 4.1 °C on 10/2/2008 |
| Year | 1038.1 mb on 31/8/2008 | Year | -1.3 °C on 8/10/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 989.5 mb at 08:52 | Today | 25.3 °C at 15:10 |
| Yest. | 983.1 mb at 14:07 | Yest. | 25.2 °C at 16:28 |
| Month | 989.5 mb on 7/10/2008 | Month | 25.2 °C on 4/10/2008 |
| Year | 980.6 mb on 2/8/2008 | Year | 30.0 °C on 13/1/2008 |
WIND DATA
| CURRENT | ||
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 7.0 mph S | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SW at 00:14 | |
| Yest. | 21.0 mph S at 13:41 | |
| Month | 21.0 mph on 4/10/2008 | |
| Year | 31.1 mph on 30/7/2008 | |
RAINFALL |
||
| Rain this Month | 65.8 mm | |
| Consecutive days since last rain | 0 | |
| Days with rain this month | 1 | |
| Rain this Year (from Aug 07) | 1915.0 mm | |